金纳米棒/Gold nanorods
Type | Cat No | Diameter | Length | Absorption Max | OD | Size |
油性修饰的金纳米棒 | ABZO-2-2 | 20 nm | 40 nm | 610±10 nm | 2 | 10 ml |
油性修饰的金纳米棒 | ABZO-2-2.5 | 16 nm | 40 nm | 660±10 nm | 2 | 10 ml |
油性修饰的金纳米棒 | ABZO-2-2.9 | 15 nm | 45 nm | 700±10 nm | 2 | 10 ml |
油性修饰的金纳米棒 | ABZO-2-3.2 | 25 nm | 80 nm | 720±10 nm | 2 | 10 ml |
油性修饰的金纳米棒 | ABZO-2-3.7 | 15 nm | 56 nm | 750±10 nm | 2 | 10 ml |
油性修饰的金纳米棒 | ABZO-2-4.3 | 13 nm | 56 nm | 830±10 nm | 2 | 10 ml |
油性修饰的金纳米棒 | ABZO-2-5.4 | 18.8 nm | 101 nm | 980±10 nm | 2 | 10 ml |
油性修饰的金纳米棒 | ABZO-2-6.0 | 13 nm | 78 nm | 1050±10 nm | 2 | 10 ml |
油性修饰的金纳米棒 | ABZO-2-6.5 | 11.3 nm | 74 nm | 1060±10 nm | 2 | 10 ml |
油性修饰的金纳米棒 | ABZO-2-15 | 20 nm | 300 nm | 1850±10 nm | 2 | 10 ml |
相关技术资料
运费说明