金纳米棒/Gold nanorods
Type | Cat No | Diameter | Length | Absorption Max | OD | Size |
PEG化金纳米棒 | ABZP-2-2 | 20 nm | 40 nm | 610±10 nm | 2 | 10 ml |
PEG化金纳米棒 | ABZP-2-2.5 | 16 nm | 40 nm | 660±10 nm | 2 | 10 ml |
PEG化金纳米棒 | ABZP-2-2.9 | 15 nm | 45 nm | 700±10 nm | 2 | 10 ml |
PEG化金纳米棒 | ABZP-2-3.2 | 25 nm | 80 nm | 720±10 nm | 2 | 10 ml |
PEG化金纳米棒 | ABZP-2-3.7 | 15 nm | 56 nm | 750±10 nm | 2 | 10 ml |
PEG化金纳米棒 | ABZP-2-3.4 | 10 nm | 34 nm | 750±10 nm | 5 | 10 ml |
PEG化金纳米棒 | ABZP-2-3.9 | 10 nm | 39 nm | 780±10 nm | 5 | 10 ml |
PEG化金纳米棒 | ABZP-2-4.3-808 | 10 nm | 43 nm | 808±10 nm | 5 | 10 ml |
PEG化金纳米棒 | ABZP-2-4.3-830 | 13 nm | 56 nm | 830±10 nm | 2 | 10 ml |
PEG化金纳米棒 | ABZP-2-5.1 | 10 nm | 51 nm | 850±10 nm | 5 | 10 ml |
PEG化金纳米棒 | ABZP-2-5.4 | 18.8 nm | 101 nm | 980±10 nm | 2 | 10 ml |
PEG化金纳米棒 | ABZP-2-6.0 | 13 nm | 78 nm | 1050±10 nm | 2 | 10 ml |
PEG化金纳米棒 | ABZP-2-6.5 | 11.3 nm | 74 nm | 1060±10 nm | 2 | 10 ml |
PEG化金纳米棒 | ABZP-2-15 | 20 nm | 300 nm | 1850±10 nm | 2 | 10 ml |
PEG化金纳米棒 | ABNP-2-2.5 | 20 nm | 51 nm | 700±10 nm | 5 | 10 ml |
PEG化金纳米棒 | ABNP-2-3.3 | 20 nm | 66 nm | 750±10 nm | 5 | 10 ml |
PEG化金纳米棒 | ABNP-2-3.8 | 20 nm | 75 nm | 780±10 nm | 5 | 10 ml |
PEG化金纳米棒 | ABNP-2-4.2 | 20 nm | 84 nm | 808±10 nm | 5 | 10 ml |
PEG化金纳米棒 | ABNP-2-4.8 | 20 nm | 95 nm | 850±10 nm | 5 | 10 ml |
PEG化金纳米棒 | ABNP-2-1.7 | 40 nm | 68 nm | 600±10 nm | 5 | 10 ml |
PEG化金纳米棒 | ABNP-2-2.1 | 40 nm | 84 nm | 650±10 nm | 5 | 10 ml |
PEG化金纳米棒 | ABNP-2-2.4 | 40 nm | 96 nm | 700±10 nm | 5 | 10 ml |
相关技术资料
运费说明